KLP-ZGS-2
KLP
220V /380V
filling for cosmetics cream paste gel liquid
Glass, Plastic bottles
Availability: | |
---|---|
Quantity: | |
5g-100g External Liniment Cosmetic Cream Bottle Liquid Paste Filling And Capping Production Line
Parameter
Model No. | KLP-ZGS-2 | KLP-ZGS-4 | KLP-ZGS-6 | KLP-ZGS-8 |
Number of filling heads | 2 heads | 4 heads | 6 heads | 8 heads |
Filling range | 5-30g (other filling volume can be customized)
| |||
Filling speed (30g) (bottles/min) | 15-25 | 35-45 | 55-65 | 80-90 |
Bottle moving form | straight line | straight line | straight line | straight line |
Filling accuracy | ≤±1% | ≤±1% | ≤±1% | ≤±1% |
Caping form | Magnetic torque capping | Magnetic torque capping | Magnetic torque capping | Magnetic torque capping |
Capping pass rate | ≥99.9% | ≥99.9% | ≥99.9% | ≥99.9% |
Power supply | 220/380V 50/60Hz | 220/380V 50/60Hz | 220/380V 50/60Hz | 220/380V 50/60Hz |
Air pressure | 0.4-0.6MPa | 0.4-0.6MPa | 0.4-0.6MPa | 0.4-0.6MPa |
Introduction
This series of products are mainly used in the filling and capping production of pastes in the pharmaceutical, food, daily chemical and other industries.
The entire production process meets the requirements of the new national GMP. The filling machine adopts plunger pump type metering filling, which has fast speed and high filling accuracy.
Characteristics
The measuring barrel adopts a quick-clamp design without tools and can be disassembled.
There is no need to replace accessories within 5 times of the filling volume, which is convenient and applicable.
Application
Filling for cosmetics cream paste gel liquid.
5g-100g External Liniment Cosmetic Cream Bottle Liquid Paste Filling And Capping Production Line
Parameter
Model No. | KLP-ZGS-2 | KLP-ZGS-4 | KLP-ZGS-6 | KLP-ZGS-8 |
Number of filling heads | 2 heads | 4 heads | 6 heads | 8 heads |
Filling range | 5-30g (other filling volume can be customized)
| |||
Filling speed (30g) (bottles/min) | 15-25 | 35-45 | 55-65 | 80-90 |
Bottle moving form | straight line | straight line | straight line | straight line |
Filling accuracy | ≤±1% | ≤±1% | ≤±1% | ≤±1% |
Caping form | Magnetic torque capping | Magnetic torque capping | Magnetic torque capping | Magnetic torque capping |
Capping pass rate | ≥99.9% | ≥99.9% | ≥99.9% | ≥99.9% |
Power supply | 220/380V 50/60Hz | 220/380V 50/60Hz | 220/380V 50/60Hz | 220/380V 50/60Hz |
Air pressure | 0.4-0.6MPa | 0.4-0.6MPa | 0.4-0.6MPa | 0.4-0.6MPa |
Introduction
This series of products are mainly used in the filling and capping production of pastes in the pharmaceutical, food, daily chemical and other industries.
The entire production process meets the requirements of the new national GMP. The filling machine adopts plunger pump type metering filling, which has fast speed and high filling accuracy.
Characteristics
The measuring barrel adopts a quick-clamp design without tools and can be disassembled.
There is no need to replace accessories within 5 times of the filling volume, which is convenient and applicable.
Application
Filling for cosmetics cream paste gel liquid.
</template>